![]() |
Nano100AN Series BSP
V3.02.002
The Board Support Package for Nano100AN Series
|
#include <Nano100Series.h>
Data Fields | |
| __IO uint32_t | GCRCSR |
| __IO uint32_t | DSSR0 |
| __IO uint32_t | DSSR1 |
| __I uint32_t | GCRISR |
@addtogroup DMA Direct Memory Access Controller(DMA) Memory Mapped Structure for DMA Controller
Definition at line 1270 of file Nano100Series.h.
| __IO uint32_t DMA_GCR_T::DSSR0 |
| Bits | Field | Descriptions |
|---|---|---|
| [12:8] | CH1_SEL | Channel 1 Selection |
| This filed defines which peripheral is connected to PDMA channel 1. | ||
| Software can configure the peripheral by setting CH1_SEL. | ||
| 00000 = Connect to SPI0_TX. | ||
| 00001 = Connect to SPI1_TX. | ||
| 00010 = Connect to UART0_TX. | ||
| 00011 = Connect to UART1_TX. | ||
| 00100 = Connect to USB_TX. | ||
| 00101 = Connect to I2S_TX. | ||
| 01000 = Connect to SPI2_TX. | ||
| 01001 = Connect to TMR0 CH0. | ||
| 01010 = Connect to TMR0 CH1. | ||
| 01011 = Connect to TMR1 CH0. | ||
| 01100 = Connect to TMR1 CH1. | ||
| 10000 = Connect to SPI0_RX. | ||
| 10001 = Connect to SPI1_RX. | ||
| 10010 = Connect to UART0_RX. | ||
| 10011 = Connect to UART1_RX. | ||
| 10100 = Connect to USB_RX. | ||
| 10101 = Connect to I2S_RX. | ||
| 10110 = Connect to ADC. | ||
| 11000 = Connect to SPI2_RX. | ||
| 11001 = Connect to PWM0_CH0. | ||
| 11010 = Connect to PWM0_CH2. | ||
| 11011 = Connect to PWM1_CH0. | ||
| 11100 = Connect to PWM1_CH2. | ||
| [20:16] | CH2_SEL | Channel 2 Selection |
| This filed defines which peripheral is connected to PDMA channel 2. | ||
| Software can configure the peripheral setting by CH2_SEL. | ||
| The channel configuration is the same as CH1_SEL field. | ||
| Please refer to the explanation of CH1_SEL. | ||
| [28:24] | CH3_SEL | Channel 3 Selection |
| This filed defines which peripheral is connected to PDMA channel 3. | ||
| Software can configure the peripheral setting by CH3_SEL. | ||
| The channel configuration is the same as CH1_SEL field. | ||
| Please refer to the explanation of CH1_SEL. |
Definition at line 1343 of file Nano100Series.h.
| __IO uint32_t DMA_GCR_T::DSSR1 |
| Bits | Field | Descriptions |
|---|---|---|
| [4:0] | CH4_SEL | Channel 4 Selection |
| This filed defines which peripheral is connected to PDMA channel 4. | ||
| Software can configure the peripheral by setting CH4_SEL. | ||
| The channel configuration is the same as CH1_SEL field. | ||
| Please refer to the explanation of CH1_SEL. |
Definition at line 1358 of file Nano100Series.h.
| __IO uint32_t DMA_GCR_T::GCRCSR |
| Bits | Field | Descriptions |
|---|---|---|
| [8] | CLK0_EN | DMA Controller Channel 0 Clock Enable Control |
| 0 = Disabled. | ||
| 1 = Enabled. | ||
| [9] | CLK1_EN | DMA Controller Channel 1 Clock Enable Control |
| 0 = Disabled. | ||
| 1 = Enabled. | ||
| [10] | CLK2_EN | DMA Controller Channel 2 Clock Enable Control |
| 0 = Disabled. | ||
| 1 = Enabled. | ||
| [11] | CLK3_EN | DMA Controller Channel 3 Clock Enable Control |
| 0 = Disabled. | ||
| 1 = Enabled. | ||
| [12] | CLK4_EN | DMA Controller Channel 4 Clock Enable Control |
| 0 = Disabled. | ||
| 1 = Enabled. |
Definition at line 1297 of file Nano100Series.h.
| __I uint32_t DMA_GCR_T::GCRISR |
| Bits | Field | Descriptions |
|---|---|---|
| [0] | INTR0 | Interrupt Pin Status Of Channel 0 (Read Only) |
| This bit is the Interrupt pin status of DMA channel0. | ||
| Note: This bit is read only | ||
| [1] | INTR1 | Interrupt Pin Status Of Channel 1 (Read Only) |
| This bit is the Interrupt pin status of DMA channel1. | ||
| Note: This bit is read only | ||
| [2] | INTR2 | Interrupt Pin Status Of Channel 2 (Read Only) |
| This bit is the Interrupt pin status of DMA channel2. | ||
| Note: This bit is read only | ||
| [3] | INTR3 | Interrupt Pin Status Of Channel 3 (Read Only) |
| This bit is the Interrupt pin status of DMA channel3. | ||
| Note: This bit is read only | ||
| [4] | INTR4 | Interrupt Pin Status Of Channel 4 (Read Only) |
| This bit is the Interrupt pin status of DMA channel4. | ||
| Note: This bit is read only |
Definition at line 1383 of file Nano100Series.h.
1.8.15